Price List
The Arden Price List (Updated)
To check on unit availability, see the Balance Units Chart
No. Of Rooms | Sqft | Price Min. (Strictly Estimated) | Available / Total Units |
2 Bedroom Classic | 657 sqft | ~$1.086M | 30 / 30 |
2 Bedroom Deluxe | 721 sqft | ~$1.189M | 15 / 15 |
3 Bedroom Classic | 1012 sqft | ~$1.619M | 15 /15 |
3 Bedroom + Study (CoSpace) | 1109 sqft | ~$1.775M | 15 / 15 |
4 Bedroom Classic | 1206 sqft | ~$1.869M | 15 / 15 |
4 Bedroom + Study (CoSpace) | 1389 sqft | ~$2.155M | 15 / 15 |
(All prices for The Arden displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.