Project Details
Project Details | The Arden 雅诗轩 |
Location | Bukit Panjang Precinct |
District | 23 |
Developer | CNQC Realty (Phoenix) Pte Ltd |
Developer’s License No. | TBA |
Site Area | 6,464.7 sqm / 69,586 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Address | Phoenix Road |
No. Of Storeys | 5 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Project Account No. | UOBLtdforProjectAccountNo.701-336-628-8 of CNQCRealty(Phoenix)PteLtd |
Mukim Lot No. | 01653L, 01654C, 01655M, 01494M-PT Mukim 10 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from TBA |
Total No. of Units | 105 Units |
No. of Car Park Lots | 105 Car Park Lots + 3 Accessible Lots + 28 Bicycle Lots |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | Security Guard |
Plot Ratio | 1.4 |
Architect | M.A.N Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Interior Design | Ong & Ong Pte Ltd |
Main Contractor | CNQC Engineering & Construction Pte Ltd |
C & S Consultant | Emeral Asia Consulting Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
(Project details for The Arden may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.